toast 弹框
    showToast({
       title:"成功的哟!",
       icon:'success',
       duration:3000,
       mask:true,
       success:function (res) {
           console.warn(JSON.stringify(res))
       }
    });
    hideToast() 可以手动关闭showToast弹框
    
        
            | 参数 | 类型 | 必填 | 说明 | 
        
            | title | String | 是 | 提示的内容 | 
        
            | icon | String | 否 | 图标,有效值 "success", "loading", "none" | 
        
            | image | String | 否 | 自定义图标的本地路径,image 的优先级高于 icon | 
        
            | duration | Number | 否 | 提示的延迟时间,单位毫秒,默认:1500 | 
        
            | mask | Boolean | 否 | 是否显示透明蒙层,防止触摸穿透,默认:false | 
        
            | success | Function | 否 | 接口调用成功的回调函数 | 
        
            | fail | Function | 否 | 接口调用失败的回调函数 | 
        
            | complete | Function | 否 | 接口调用结束的回调函数(调用成功、失败都会执行) | 
    
 
showLoading 弹框
    showLoading({
       title:"测试测试测试,测试测试测试,测试测试测试",
       mask:true,
       success:function (res) {
          console.warn(JSON.stringify(res))
       }
    });
    hideLoading() 为关闭showLoading弹框
    setTimeout(function(){
       hideLoading()
    },2000)
    
        
            | 参数 | 类型 | 必填 | 说明 | 
        
            | title | String | 是 | 提示的内容 | 
        
            | mask | Boolean | 否 | 是否显示透明蒙层,防止触摸穿透,默认:false | 
        
            | success | Function | 否 | 接口调用成功的回调函数 | 
        
            | fail | Function | 否 | 接口调用失败的回调函数 | 
        
            | complete | Function | 否 | 接口调用结束的回调函数(调用成功、失败都会执行) | 
    
 
显示模态对话框
    showModal({
       title:"提示",
       content:"asdasda",
       showCancel:true,
       cancelText:'no',
       cancelColor:"#ffffff",
       confirmText:'yes',
       confirmColor:'#ffffff',
       success:function (res) {
          if (res.confirm) {
             console.warn("User clicking determination" + JSON.stringify(res));
           } 
          else {
             console.warn("User clicking cancel" + JSON.stringify(res));
          }
       }
    });
    
        
            | 参数 | 类型 | 必填 | 说明 | 
        
            | title | String | 是 | 提示的标题 | 
        
            | content | String | 是 | 提示的内容 | 
        
            | content | Boolean | 否 | 是否显示取消按钮,默认为 true | 
        
            | cancelText | String | 否 | 取消按钮的文字,默认为"取消",最多 4 个字符 | 
        
        | cancelColor | HexColor | 否 | 取消按钮的文字颜色,默认为"#000000" | 
        
            | confirmText | String | 否 | 确定按钮的文字,默认为"确定",最多 4 个字符 | 
        
        | confirmColor | HexColor | 否 | 确定按钮的文字颜色,默认为"#000000" | 
        
            | success | Function | 否 | 接口调用成功的回调函数 | 
        
            | fail | Function | 否 | 接口调用失败的回调函数 | 
        
            | complete | Function | 否 | 接口调用结束的回调函数(调用成功、失败都会执行) | 
    
    
        success返回参数说明
        
            | 参数 | 类型 | 说明 | 
        
            | confirm | Boolean | 为 true 时,表示用户点击了确定按钮 | 
        
            | cancel | Boolean | 为 true 时,表示用户点击了取消 | 
    
 
showActionSheet 显示操作菜单
    showActionSheet({
       itemList: ['A', 'B', 'C',],
       itemColor:"#cccccc",
       success: function(res) {
           console.warn(JSON.stringify(res))
       },
    });
    
        
            | 参数 | 类型 | 必填 | 说明 | 
        
            | itemList | String Array | 是 | 按钮的文字数组,数组长度最大为6个 | 
        
            | itemColor | HexColor | 否 | 按钮的文字颜色,默认为"#000000" | 
        
            | success | Function | 否 | 接口调用成功的回调函数 | 
        
            | fail | Function | 否 | 接口调用失败的回调函数 | 
        
            | complete | Function | 否 | 接口调用结束的回调函数(调用成功、失败都会执行) | 
    
    
        success返回参数说明
        
            | 参数 | 类型 | 说明 | 
            | tapIndex | Number | 用户点击的按钮,从上到下的顺序,从0开始 |